Aid Station GPS Waypoints
Lat | Long | Aid Station |
---|---|---|
39.19557 | -120.23845 | SQUAW VALLEY |
39.22362 | -120.35342 | LY0N RIDGE |
39.18597 | -120.43430 | RED STAR |
39.11946 | -120.48020 | DUNCAN CANYON |
39.15627 | -120.50290 | ROBINSON FLAT |
39.11717 | -120.52528 | MILLERS DEFEAT |
39.09777 | -120.57990 | DUSTY CORNERS |
39.11092 | -120.62542 | LAST CHANCE |
39.09615 | -120.66455 | DEVILS THUMB |
39.05020 | -120.70856 | EL DORADO |
39.04097 | -120.73503 | MICHIGAN BLUFF |
39.02094 | -120.81297 | FORESTHILL |
38.99541 | -120.82795 | CAL 1 |
38.97475 | -120.86250 | CAL 2 |
38.95945 | -120.86012 | CAL 3 |
38.96243 | -120.92925 | RIVER CROSSING |
38.94327 | -120.92693 | GREEN GATE |
38.92543 | -120.94790 | ALT |
38.926164 | -120.988021 | QUARRY RD |
38.895301 | -121.024296 | POINTED ROCKS |
38.91297 | -121.04097 | NO HANDS |
38.89307 | -121.05173 | ROBIE POINT |
38.89478 | -121.06750 | PLACER |
Here is a link to a gpx file with the aid station waypoints above.
Here is a link to a gpx file for route of whole course.
Google Earth Flyover kmz file